
Annual Flat Rates
Need an annual on your aircraft? Below you’ll find our rate sheet for a variety of aircraft. Get your aircraft on the schedule
Cessna
Model | Hours |
---|---|
120 | 18 |
140, 140A | 18 |
150, 152 | 19 |
170 SERIES | 23 |
172, 172XP SKYHAWK | 23 |
175 SERIES | 25 |
177 SERIES | 25 |
177RG CARDINAL | 29 |
180 SKYWAGON | 25 |
182, 182T/RG SKYLANE | 29 |
185 SKYWAGON | 32 |
188 AGG TRUCK ETC | 32 |
190 SERIES (7or9 cyl) | 34 |
195 SERIES (7or9 cyl) | 34 |
205, 205A STATIONAIR | 28 |
206, T206 STATIONAIR | 29 |
207, T207 SKYWAGON | 29 |
210, T210 CENTURION | 33 |
P210 CENTURION | 38 |
LC40 (350) | 28 |
LC41/T240 (400 TURBO) | 30 |
LC42 (400) | 28 |
T50 BOBCAT | 44 |
T303 CRUSADER | 41 |
310, T310 SERIES | 48 |
320, 320A-C SKYNIGHT | 49 |
335 (EARLY 340) SERIES | 48 |
336 SKYMASTER | 46 |
337, T337 SKYMASTER | 49 |
P337 SKYMASTER | 52 |
340, 340A SERIES | 56 |
401A, 401B SERIES | 52 |
402A, 402B, 402C SERIES | 52 |
404 TITAN AMBASSADOR | 54 |
411, 411A SERIES | 52 |
414, 414A SERIES | 58 |
421 SERIES | 60 |
425 CORSAIR, CONQUEST | 64 |
441 CONQUEST II | 69 |
Beechcraft
Model | Hours |
---|---|
17 STAGGERWING | 38 |
19-24 MUSKETEER | 25 |
A24R MUSKETEER | 29 |
150-B-19 SPORT | 25 |
C23-180 SUNDOWNER | 26 |
A24R-C24R SIERRA-200 | 29 |
T34A, T34B MENTOR | 34 |
33, 35, G35 BONANZA | 30 |
H35-V35A BONANZA | 30 |
A35TC, B36TC BONANZA | 32 |
V35TC, A36 BONANZA | 32 |
77 SKIPPER | 25 |
D18-D18-5 SERIES | 68 |
H18-E18 SERIES | 68 |
SUPER 18 SERIES | 68 |
VOLPAR CONVERSIONS | 70 |
B50 TWIN BONANZA | 43 |
C50, D50, E50, A-E-F-G | 44 |
55,56,58 BARON SERIES | 44 |
B55-E55 SERIES | 38 |
58TC-58P-A SERIES | 52 |
B60 DUKE SERIES | 59 |
76 DUCHESS SERIES | 36 |
A65-70 QUEEN AIR SERIES | 62 |
B80-88 QUEEN AIR SERIES | 65 |
95 TRAVEL AIR SERIES | 38 |
B95, A,D,E SERIES | 39 |
90-E90 KING AIR SERIES | 69 |
F90 KING AIR | 69 |
100, A100, B100 KING AIR | 73 |
200, 200T KING AIR | 78 |
300,350 KING AIR | 78 |
Piper
Model | Hours |
---|---|
E2-J2 CUB SERIES | 18 |
J3, NE-1, L-4 CUB SERIES | 18 |
J4 CUB SERIES | 18 |
J5,L-14 AE-1, HE-1 CUB CRUSER | 18 |
PA11 CUB SPECIAL | 21 |
PA12 SUPER CRUISER | 21 |
PA14 FAMILY CRUISER | 21 |
PA15 VAGABOND | 21 |
PA16 CLIPPER | 21 |
PA18A,95/135/150 SUPER CUB | 23 |
PA19 PACER | 23 |
PA22,150,160 COLT/TRIPACER | 23 |
PA24 180,250,260 COMANCHE | 25 |
PA24-400 COMANCHE | 32 |
PA25-150,235,260 PAWNEE | 34 |
PA28-140,150,160,180 | 33 |
PA28-235 CHEROKEE | 27 |
PA28R-180 ARROW I | 28 |
PA28-151,161 CADET-WARRIOR | 32 |
PA28-181 ARCHER I-Il | 28 |
PA28R-200 ARROW II | 28 |
PA28R-201,201R II1 (6 CYL LYC) | 30 |
PA28RT-210T ARROW IV | 32 |
PA28-236 DAKOTA (6 CYL LYC) | 32 |
PA28-201T TURBO DAKOTA | 28 |
PA32-260, 300 (SIX) | 28 |
PA32R-300 (SIX) | 28 |
PA32R-301,301T LANCE II | 32 |
PA32R-301,301T SARATOGA | 34 |
PA36-285,300,385 PAWNEE | 37 |
PA38-112 TOMAHAWK | 25 |
PA46R-310,350 MALIBU | 40 |
PA46R-350,350P MALIBU | 43 |
PA46-500TP MERIDIAN | 60 |
PA23-150,160 APACHE | 38 |
PA23-180,200 APACHE | 38 |
PA23-235 APACHE | 38 |
PA23-250 AZTEC | 38 |
PA23-250T AZTEC | 38 |
PA30/PA29 TWIN COMANCHE | 41 |
PA31-300,310,325 NAVAJO | 38 |
PA31-350 CHIEFTAN | 58 |
PA31-P PRESSURIZED NAVAJO | 61 |
PA31-P PRESSURIZED MOJAVE | 68 |
PA31-P PANTHER CONVERSION | 65 |
PA34-200,200T SENECAII | 36 |
PA34-220T SENECAIII | 36 |
PA34 SENECA IV, V | 42 |
PA44R-180 SEMINOLE | 36 |
AEROSTAR 600,601 | 51 |
AEROSTAR 601P | 54 |
PA31T,T1A,T2 CHEYENNE | 65 |
PA42-720 CHEYENNE III.IIIA | 65 |
PA42-1000 CHEYENNE 400 | 100 |
Cirrus
Model | Hours |
---|---|
SR20, SR22 NON-TURBO | 28 |
SR22, TURBOCHARGED | 30 |
Pilatus
Model | Hours |
---|---|
PC12 100 HOUR | 45 |
PC12 ANNUAL | 98 |
Flight Design
Model | Hours |
---|---|
CTSW | 15 |
CTLS, CTLSI | 15 |
Mooney
Model | Hours |
---|---|
M20 Series | 26 |
Bellanca
Model | Hours |
---|---|
17-30A VIKING | 20 |
Diamond
Model | Hours |
---|---|
DA20 | 20 |
DA40 | 23 |
Batteries
Model | Hours |
---|---|
CHARGE LEAD ACID | $125 |
CHARGE NI-LEAD | $200 |
CAP CHECK LEAD ACID | $200 |
CAP CHECK NI-CAD | $350 |
OVERHAUL NI-CAD | $550 |
Schedule an Annual
Ready to book your annual or have specific questions about your aircraft? Reach out and schedule a call and a member of our team will reach out shortly.